Description
Produktinformationen „Bosch Säbelsägeblatt M 3456 XF, Progressor for Wood and Metal, für PFZ 500 E“ VOR:false
Säbelsägeblatt M 3456 XF für Bosch-Multisäge PFZ 500 E
Spezifikation
- Progressor for Wood and Metal
Produkttext, ZB grau
- M 3456 XF
- BIM, geschränkt, gefräst
- Holz mit Nägeln/Metall, Holz-/Spanplatten (10-150 mm), Bleche, Rohre, Profile (5-18 mm), Kunststoffe: Rohre, Profile (Ø10-150 mm)
Eigenschaften
| Bleche, Rohre, Profile [mm] | 5-18 |
| Bleche, Rohre, Profile, bis [mm] | 18 |
| Bleche, Rohre, Profile, von [mm] | 5 |
| Einsatzbereiche | Holz mit Metall |
| Holz mit Nägeln/Metall [mm] | 10-150 |
| Holz-, Spanplatten [mm] | 10-150 |
| Kunststoffe: Rohre, Profile [mm] | 10-150 |
| Progressiv | ja |
| Typ | M 3456 XF |
| Werkstoff | BIM |
| Zahnausführung | geschränkt, gefräst |
| Zahnteilung [mm] / TPI | 2.2-4.6 / 6-12 |






Reviews
There are no reviews yet.